A move that crosses from Virginia into North Carolina needs two permits and follows the stricter rule wherever they differ. 13 of 24 rules differ, highlighted below.
| Rule | Virginia | North Carolina |
|---|---|---|
| Legal limits | ||
| Legal width | 8 ft 6 in | 8 ft 6 in |
| Legal height | 13 ft 6 in | 14 ft |
| Legal length (combination) | 65 ft | 60 ft |
| Legal gross weight | 80,000 lbs | 80,000 lbs |
| Escorts and surveys | ||
| One escort at (width) | 12 ft | 12 ft |
| Two escorts at (width) | 12 ft | 16 ft |
| Pole car at (height) | 14 ft 5 in | 14 ft 5 in |
| Police escort at (width) | 18 ft | 16 ft |
| Route survey at (height) | 16 ft | 15 ft |
| Route survey at (width) | 18 ft | 16 ft |
| Superload thresholds | ||
| Superload width | 18 ft | 17 ft |
| Superload height | 16 ft | — |
| Superload length | 200 ft | — |
| Superload weight | 250,000 lbs | 132,000 lbs |
| Travel windows | ||
| Night travel | Daylight only | Daylight only |
| Weekend travel | Allowed | Allowed |
| Holiday blackouts | 6 holidays | 6 holidays |
| Overhang | ||
| Rear overhang allowed | 4 ft | 4 ft |
| Front overhang allowed | 3 ft | 3 ft |
| Permits | ||
| Routine permit lead time | ~1 day | ~1 day |
| Superload lead time | ~10 days | ~10 days |
| Permit valid for | 13 days | 10 days |
| Single-trip oversize permit | $20 | $12 |
| Annual oversize permit | $100 | $185 |
Highlighted cells differ. "Per permit" means the state sets the rule on the permit rather than publishing a fixed limit. Escort triggers are the width or height above which the requirement applies.
FreightDeck applies every state's rules on the route and estimates permits, escorts, police, route surveys, engineering and the truck rate for your exact load.
Price a load free →