A move that crosses from Ontario into Michigan needs two permits and follows the stricter rule wherever they differ. 19 of 24 rules differ, highlighted below.
| Rule | Ontario | Michigan |
|---|---|---|
| Legal limits | ||
| Legal width | 8 ft 6 in | 8 ft 6 in |
| Legal height | 13 ft 7 in | 13 ft 6 in |
| Legal length (combination) | 75 ft | 75 ft |
| Legal gross weight | 139,991 lbs | 80,000 lbs |
| Escorts and surveys | ||
| One escort at (width) | 13 ft 1 in | 12 ft |
| Two escorts at (width) | 15 ft 1 in | 14 ft |
| Pole car at (height) | 16 ft | 14 ft 6 in |
| Police escort at (width) | — | 16 ft |
| Route survey at (height) | 14 ft 1 in | 15 ft |
| Route survey at (width) | 16 ft | 16 ft |
| Superload thresholds | ||
| Superload width | 16 ft 5 in | 16 ft |
| Superload height | — | 15 ft |
| Superload length | 150 ft 1 in | 150 ft |
| Superload weight | 264,555 lbs | — |
| Travel windows | ||
| Night travel | Daylight only | Daylight only |
| Weekend travel | Allowed | Restricted |
| Holiday blackouts | 10 holidays | 6 holidays |
| Overhang | ||
| Rear overhang allowed | 15 ft 3 in | 4 ft |
| Front overhang allowed | 3 ft | 3 ft |
| Permits | ||
| Routine permit lead time | ~5 days | ~1 day |
| Superload lead time | ~5 days | ~10 days |
| Permit valid for | 7 days | 5 days |
| Single-trip oversize permit | $66 | $15 |
| Annual oversize permit | — | $30 |
Highlighted cells differ. "Per permit" means the state sets the rule on the permit rather than publishing a fixed limit. Escort triggers are the width or height above which the requirement applies.
FreightDeck applies every state's rules on the route and estimates permits, escorts, police, route surveys, engineering and the truck rate for your exact load.
Price a load free →