Superload thresholds, every state
The <a href="/guides/what-is-a-superload/">superload guide</a> explains what changes when a load crosses the line. This page is the line itself, for every state.
Have a load in mind? See which permits, escorts and surveys it needs on your route → Free, no signup.
The table
| State | Width | Height | Length | Gross weight |
|---|---|---|---|---|
| Alabama | 16 ft | 16 ft | 150 ft | 300,000 lbs |
| Alaska | 18 ft | 18 ft | 150 ft | 250,000 lbs |
| Arizona | 14 ft | 16 ft | 120 ft | 250,000 lbs |
| Arkansas | 16 ft 6 in | 15 ft 6 in | 100 ft | 179,999.99 lbs |
| California | 15 ft | 17 ft | 135 ft | — |
| Colorado | 17 ft | 16 ft | 130 ft | 200,000 lbs |
| Connecticut | 16 ft | 16 ft | 150 ft | 200,000 lbs |
| Delaware | 15 ft | 15 ft | 120 ft | 120,000 lbs |
| District of Columbia | — | — | 75 ft | 120,000 lbs |
| Florida | 16 ft | 18 ft | 150 ft | 199,000 lbs |
| Georgia | 16 ft | 16 ft | case by case | 150,000 lbs |
| Hawaii | 14 ft | case by case | — | — |
| Idaho | 16 ft | 16 ft | 120 ft | 250,000 lbs |
| Illinois | 14 ft 6 in | case by case | case by case | 120,000 lbs |
| Indiana | 17 ft | 15 ft | 110 ft | 200,000 lbs |
| Iowa | 14 ft 6 in | 15 ft 6 in | 200 ft | 156,000 lbs |
| Kansas | 16 ft 6 in | 18 ft | — | 150,000 lbs |
| Kentucky | 16 ft | case by case | 120 ft | 160,000 lbs |
| Louisiana | case by case | case by case | case by case | 232,000 lbs |
| Maine | 16 ft | 15 ft | 125 ft | 160,000 lbs |
| Maryland | 16 ft | 16 ft | 139 ft | 150,000 lbs |
| Massachusetts | case by case | case by case | case by case | 130,000 lbs |
| Michigan | 16 ft | 15 ft | 150 ft | — |
| Minnesota | 16 ft | 16 ft | 150 ft | 250,000 lbs |
| Mississippi | 17 ft | 15 ft 7 in | 121 ft | 189,998 lbs |
| Missouri | 16 ft | 16 ft | 150 ft | 160,000 lbs |
| Montana | 18 ft | 17 ft | 150 ft | — |
| Nebraska | 16 ft | 15 ft 11 in | 150 ft | 160,000 lbs |
| Nevada | 17 ft | 18 ft | 200 ft | 500,000 lbs |
| New Hampshire | 15 ft | 13 ft 6 in | 110 ft | 149,999 lbs |
| New Jersey | 16 ft | case by case | case by case | 150,000 lbs |
| New Mexico | — | — | — | 170,000 lbs |
| New York | 16 ft | 16 ft | 160 ft | 200,000 lbs |
| North Carolina | 17 ft | case by case | case by case | 132,000 lbs |
| North Dakota | case by case | case by case | case by case | 250,000 lbs |
| Ohio | 14 ft | 14 ft 6 in | — | 120,000 lbs |
| Oklahoma | 16 ft | 15 ft | 110 ft | 200,000 lbs |
| Oregon | 16 ft | 17 ft | 150 ft | — |
| Pennsylvania | 16 ft | — | 160 ft | 201,000 lbs |
| Rhode Island | case by case | case by case | case by case | — |
| South Carolina | 16 ft | case by case | 125 ft | 130,000 lbs |
| South Dakota | 16 ft | 16 ft | 150 ft | 200,000 lbs |
| Tennessee | 16 ft | 15 ft 6 in | case by case | 165,000 lbs |
| Texas | 20 ft | 18 ft 11 in | 125 ft | 254,300 lbs |
| Utah | 17 ft | 17 ft 6 in | case by case | 300,000 lbs |
| Vermont | 15 ft | 14 ft | 100 ft | 150,000 lbs |
| Virginia | 18 ft | 16 ft | 200 ft | 250,000 lbs |
| Washington | 16 ft | 16 ft | 125 ft | 200,000 lbs |
| West Virginia | 16 ft | — | — | 120,000 lbs |
| Wisconsin | 16 ft | 17 ft 3 in | 160 ft | 150,000 lbs |
| Wyoming | 18 ft | 17 ft | 120 ft | 160,000 lbs |
"Case by case" means the state reviews individually above its routine envelope without a published number. A load is a superload once it exceeds any one column.
Reading the table
The strictest weight lines are Delaware (120,000 lbs), Illinois (120,000 lbs), Ohio (120,000 lbs), West Virginia (120,000 lbs); the most generous Alabama (300,000 lbs), Utah (300,000 lbs), Nevada (500,000 lbs). On a multi-state route the strictest state on the route sets whether the move is a superload, and that state's lead time sets the schedule.
Price the whole move, not just the permit
FreightDeck estimates permits, escorts, police, route surveys, engineering and the truck rate for your exact load and route, across 50 states and Canada.
Price a load free → See plans & pricing →Questions
What weight is a superload?
Between 120,000 and 500,000 lbs gross depending on the state; 170,000 lbs is the median line.
What height is a superload?
From 13 ft 6 in (New Hampshire) up to 18 ft 11 in; 16 ft is the most common.
