Cross-border heavy haul runs into two different systems. The provinces measure in metric, allow far heavier legal gross weights, and set their own escort rules. Here is what changes at the line.
| Jurisdiction | Legal height | Legal width | Legal gross weight |
|---|---|---|---|
| US (typical) | 13 ft 6 in (14 ft in some states) | 8 ft 6 in | 80,000 lbs |
| Alberta | 13 ft 7 in | 8 ft 6 in | about 140,000 lbs |
| British Columbia | 13 ft 7 in | 8 ft 6 in | about 140,000 lbs |
| Manitoba | 13 ft 7 in | 8 ft 6 in | about 138,000 lbs |
| New Brunswick | 13 ft 7 in | 8 ft 6 in | about 138,000 lbs |
| Newfoundland and Labrador | 13 ft 7 in | 8 ft 6 in | about 138,000 lbs |
| Nova Scotia | 13 ft 7 in | 8 ft 6 in | about 91,000 lbs |
| Ontario | 13 ft 7 in | 8 ft 6 in | about 140,000 lbs |
| Prince Edward Island | 13 ft 7 in | 8 ft 6 in | about 137,000 lbs |
| Quebec | 13 ft 7 in | 8 ft 6 in | about 138,000 lbs |
| Saskatchewan | 13 ft 7 in | 8 ft 6 in | about 138,000 lbs |
Provincial figures are converted from metric (4.15 m height, 2.6 m width are the common national limits). Gross weight in Canada depends on the axle configuration and can legally exceed 130,000 lbs on the right combination, which is why a load that is overweight in the US can be legal in Ontario.
FreightDeck estimates permits, escorts, police, route surveys, engineering and the truck rate for your exact load and route, across 50 states and Canada.
Price a load free →No. Height and width limits are close, but Canadian gross weight limits are far higher, permits use metric units, and each province sets its own escort rules.
Yes, one per jurisdiction crossed on each side of the border. FreightDeck prices all 62.