A move that crosses from Minnesota into Wisconsin needs two permits and follows the stricter rule wherever they differ. 11 of 24 rules differ, highlighted below.
| Rule | Minnesota | Wisconsin |
|---|---|---|
| Legal limits | ||
| Legal width | 8 ft 6 in | 8 ft 6 in |
| Legal height | 13 ft 6 in | 13 ft 6 in |
| Legal length (combination) | 75 ft | 70 ft |
| Legal gross weight | 80,000 lbs | 80,000 lbs |
| Escorts and surveys | ||
| One escort at (width) | 15 ft | 15 ft |
| Two escorts at (width) | 15 ft | 20 ft |
| Pole car at (height) | — | 16 ft |
| Police escort at (width) | — | 18 ft |
| Route survey at (height) | 16 ft | 16 ft |
| Route survey at (width) | 20 ft | 16 ft |
| Superload thresholds | ||
| Superload width | 20 ft | 16 ft |
| Superload height | 16 ft | 16 ft |
| Superload length | 175 ft | 120 ft |
| Superload weight | 145,000 lbs | 150,000 lbs |
| Travel windows | ||
| Night travel | Daylight only | Allowed (conditions) |
| Weekend travel | Allowed | Allowed |
| Holiday blackouts | 6 holidays | 6 holidays |
| Overhang | ||
| Rear overhang allowed | 4 ft | 4 ft |
| Front overhang allowed | 3 ft | 3 ft |
| Permits | ||
| Routine permit lead time | ~1 day | ~1 day |
| Superload lead time | ~14 days | ~5 days |
| Permit valid for | 5 days | 5 days |
| Single-trip oversize permit | $15 | $15 |
| Annual oversize permit | $300 | $75 |
Highlighted cells differ. "Per permit" means the state sets the rule on the permit rather than publishing a fixed limit. Escort triggers are the width or height above which the requirement applies.
FreightDeck applies every state's rules on the route and estimates permits, escorts, police, route surveys, engineering and the truck rate for your exact load.
Price a load free →