A move that crosses from New Brunswick into Nova Scotia needs two permits and follows the stricter rule wherever they differ. 7 of 22 rules differ, highlighted below.
Crossing from New Brunswick into Nova Scotia? See the permits, escorts and surveys your load needs on the whole route → Free, no signup.
| Rule | New Brunswick | Nova Scotia |
|---|---|---|
| Legal limits | ||
| Legal width | 8 ft 6 in | 8 ft 6 in |
| Legal height | 13 ft 7 in | 13 ft 7 in |
| Legal length (combination) | 75 ft | 75 ft |
| Legal gross weight | 137,787 lbs | 91,491 lbs |
| Escorts and surveys | ||
| One escort at (width) | 12 ft | 12 ft |
| Two escorts at (width) | 16 ft | 16 ft |
| Pole car at (height) | — | — |
| Police escort at (width) | — | 22 ft |
| Route survey at (height) | — | — |
| Route survey at (width) | — | — |
| Superload thresholds | ||
| Superload width | 16 ft | 18 ft |
| Superload height | 16 ft | 16 ft 5 in |
| Superload length | 98 ft 5 in | 98 ft 5 in |
| Superload weight | 220,000 lbs | 153,882 lbs |
| Travel windows | ||
| Night travel | Daylight only | Daylight only |
| Weekend travel | Allowed | Allowed |
| Holiday blackouts | 10 holidays | 10 holidays |
| Overhang | ||
| Rear overhang allowed | 6 ft 7 in | 6 ft 7 in |
| Front overhang allowed | 3 ft | 3 ft 3 in |
| Permits | ||
| Routine permit lead time | ~3 days | ~3 days |
| Superload lead time | ~7 days | ~10 days |
| Permit valid for | 7 days | 7 days |
Highlighted cells differ. "Per permit" means the state sets the rule on the permit rather than publishing a fixed limit. Escort triggers are the width or height above which the requirement applies.
FreightDeck applies every state's rules on the route and estimates permits, escorts, police, route surveys, engineering and the truck rate for your exact load.
Price a load free → See plans & pricing →